![]() |
Translator : |
||
![]() |
![]() |
||
![]() |
![]() |
![]() |
| PTFE INSULATED WIRES, CABLES & SLEEVES |

| S.No. | CABLE SIZE | CONDUCTOR | CORE | No. of Cores | OD Over PTFE Jacket | PTFE/SS(A) | PTFE/FG/SS (B) | PTFE/GM/SS (C) | ||||
| ( Sq. mm) | STRAND DIA (mm) | NO OF STRAND | COND. DIA. (mm) | OD (mm) | CABLE OD (mm) | OD Over Fiber Glass Braid (mm) | CABLE OD. (mm) | OD Over Glass Mica (mm) | CABLE OD. (mm) | |||
| 1 | 2.5 | 0.32 | 32 | 2.11 | 2.71 | 3 | 6.44 | 6.84 | 6.84 | 7.24 | 6.94 | 7.34 |
| 2 | 4 | 0.51 | 19 | 2.5 | 3.1 | 3 | 7.26 | 8.06 | 7.66 | 8.46 | 7.76 | 8.56 |
| 3 | 6 | 0.45 | 37 | 3.18 | 3.78 | 3 | 8.68 | 9.48 | 9.08 | 9.88 | 9.18 | 9.98 |
| 4 | 8 | 0.41 | 61 | 3.73 | 4.48 | 3 | 10.27 | 11.07 | 10.67 | 11.47 | 10.77 | 11.57 |
| 5 | 10 | 0.45 | 61 | 4.09 | 5.65 | 3 | 12.74 | 13.54 | 13.14 | 13.94 | 13.24 | 14.04 |
| 6 | 16 | 0.5 | 80 | 6 | 7 | 3 | 15.7 | 16.5 | 16.1 | 16.9 | 16.2 | 17 |
| 7 | 25 | 0.5 | 128 | 7.5 | 8.7 | 3 | 19.47 | 20.27 | 19.87 | 20.67 | 19.97 | 20.77 |
| 8 | 2.5 | 0.32 | 32 | 2.11 | 2.71 | 4 | 7.26 | 8.06 | 7.66 | 8.46 | 7.76 | 8.56 |
| 9 | 4 | 0.51 | 19 | 2.5 | 3.1 | 4 | 8.19 | 8.99 | 8.59 | 9.39 | 8.69 | 9.49 |
| 10 | 6 | 0.45 | 37 | 3.18 | 3.78 | 4 | 9.94 | 10.74 | 10.34 | 11.14 | 10.44 | 11.24 |
| 11 | 8 | 0.41 | 61 | 3.73 | 4.48 | 4 | 11.61 | 12.41 | 12.01 | 12.81 | 12.11 | 12.91 |
| 12 | 10 | 0.45 | 61 | 4.09 | 5.65 | 4 | 14.56 | 15.36 | 14.96 | 15.76 | 15.06 | 15.86 |
| 13 | 16 | 0.5 | 80 | 6 | 7 | 4 | 18 | 18.8 | 18.4 | 19.2 | 18.5 | 19.3 |
| 14 | 25 | 0.5 | 128 | 7.5 | 8.7 | 4 | 22.38 | 23.18 | 22.78 | 23.58 | 22.88 | 23.68 |
| 15 | 25 | 0.5 | 128 | 7.5 | 8.7 | 1 | -- | 9.5 | 9.1 | 9.9 | 9.2 | 10 |
| 16 | 50 | 0.51 | 247 | 11.2 | 13.2 | 1 | -- | 14 | 13.6 | 14.4 | 13.7 | 14.5 |
| 17 | 70 | 0.51 | 361 | 12.5 | 14.8 | 1 | -- | 15.6 | 15.2 | 16 | 15.3 | 16.1 |
| 18 | 120 | 0.51 | 608 | 16.75 | 19.3 | 1 | -- | 20.1 | 19.7 | 20.5 | 19.8 | 20.6 |
| 19 | 150 | 0.51 | 740 | 18.3 | 21.1 | 1 | -- | 21.9 | 21.5 | 22.3 | 21.6 | 22.4 |
All the values given are nominal values and can be changed from time to time for product improvement.
SS =Stainless Steel Wire
GM = Glass Mica Tape
FG = Fiber Glass Thread
|
| Home | PTFE Wires/Cables | Radiant Underfloor Heating System | Contact Us | Enquiry |
Site Developed & Promoted by True Value Technologies |